FC Dallas - Portland Timbers televisiossa ja suoratoistona
Voit katsoa ottelun FC Dallas - Portland Timbers 21 marraskuuta 2026 23.00 kanavalla MLS Season Pass. Ottelu pelataan Toyota Stadium ja näytetään yllä mainituilla palveluilla.
Näkyy TV:ssä ja stream
| # | Joukkue | O | V | T | Ottelut | Voitot | Tappiot | Tasapelit | Maaliero | +/- | Pisteet | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Conference | ||||||||||||
| 1 | Vancouver Whitecaps FC | 34 | 19 | 8 | 7 | 40 | 64 | |||||
| 2 | FC Dallas | 34 | 16 | 8 | 10 | 11 | 58 | |||||
| 3 | Saint Louis City SC | 34 | 15 | 10 | 9 | 11 | 54 | |||||
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 6 | 52 | |||||
| 5 | Houston Dynamo | 34 | 14 | 11 | 9 | 0 | 51 | |||||
| 6 | Los Angeles | 34 | 12 | 11 | 11 | 12 | 47 | |||||
| 7 | Portland Timbers | 34 | 13 | 14 | 7 | 1 | 46 | |||||
| 8 | Seattle Sounders | 34 | 12 | 12 | 10 | −2 | 46 | |||||
| 9 | Real Salt Lake | 34 | 13 | 15 | 6 | 1 | 45 | |||||
| 10 | Minnesota United FC | 34 | 11 | 12 | 11 | −2 | 44 | |||||
| 11 | Los Angeles Galaxy | 34 | 11 | 12 | 11 | −7 | 44 | |||||
| 12 | Colorado Rapids | 34 | 12 | 15 | 7 | −3 | 43 | |||||
| 13 | San Diego | 34 | 9 | 14 | 11 | −6 | 38 | |||||
| 14 | Austin FC | 34 | 8 | 16 | 10 | −23 | 34 | |||||
| 15 | Sporting KC | 34 | 7 | 22 | 5 | −41 | 26 | |||||
| Eastern Conference | ||||||||||||
| 1 | Nashville SC | 34 | 23 | 3 | 8 | 46 | 77 | |||||
| 2 | Inter Miami CF | 34 | 16 | 6 | 12 | 21 | 60 | |||||
| 3 | New England Revolution | 34 | 18 | 12 | 4 | 8 | 58 | |||||
| 4 | Chicago Fire | 34 | 16 | 11 | 7 | 10 | 55 | |||||
| 5 | Charlotte FC | 34 | 15 | 10 | 9 | 15 | 54 | |||||
| 6 | Philadelphia Union | 34 | 14 | 12 | 8 | 14 | 50 | |||||
| 7 | Columbus Crew | 34 | 14 | 15 | 5 | 7 | 47 | |||||
| 8 | Orlando City SC | 34 | 13 | 14 | 7 | −15 | 46 | |||||
| 9 | FC Cincinnati | 34 | 12 | 12 | 10 | −8 | 46 | |||||
| 10 | New York Red Bulls | 34 | 12 | 16 | 6 | −14 | 42 | |||||
| 11 | New York City | 34 | 10 | 12 | 12 | 4 | 42 | |||||
| 12 | Toronto FC | 34 | 9 | 13 | 12 | −15 | 39 | |||||
| 13 | Atlanta United FC | 34 | 9 | 19 | 6 | −17 | 33 | |||||
| 14 | D.C. United | 34 | 7 | 15 | 12 | −22 | 33 | |||||
| 15 | CF Montreal | 34 | 6 | 20 | 8 | −32 | 26 | |||||
O = Ottelut
V = Voitot
T = Tappiot
+/- = Maaliero
P = Pisteet
- Päivämäärä
- Aika
- 23.00
- Paikka
- Toyota Stadium
- Liiga
- MLS
- TV
- MLS Season Pass
Viimeisimmät ottelut joukkueelle FC Dallas:
-
3 1FC Dallas Colorado RapidsMLS 8.11.2026
-
1 1Sporting KC FC DallasMLS 31.10.2026
-
0 2FC Dallas Columbus CrewMLS 29.10.2026
Viimeisimmät ottelut joukkueelle Portland Timbers:
-
0 2Austin FC Portland TimbersMLS 8.11.2026
-
3 1Portland Timbers Houston DynamoMLS 2.11.2026
-
2 3Saint Louis City SC Portland TimbersMLS 29.10.2026
Keskinäiset ottelut:
-
2 1FC Dallas Portland TimbersMLS 13.9.2026
-
2 2Portland Timbers FC DallasMLS 23.7.2026
-
2 2Portland Timbers FC DallasMLS 28.9.2025