Hull City TV:ssä tänään
Ei otteluita Hull City tulevina päivinä. Muu jalkapallo TV:ssä – klikkaa tästä
Maalivahdit
| Nimi | Numero | Ikä |
|---|---|---|
| I. Pandur | 1 | 25 |
| D. Phillips | 12 | 30 |
Puolustajat
| Nimi | Numero | Ikä |
|---|---|---|
| S. Ajayi | 6 | 32 |
| S. Ashbee | 43 | 19 |
| L. Coyle | 2 | 30 |
| J. Egan | 15 | 33 |
| A. Famewo | 23 | 27 |
| C. Hughes | 4 | 22 |
| C. McCarthy | 58 | 19 |
| Zane Myers | 46 | 20 |
| Noah Wadsworth | 50 | 20 |
| B. Williams | 30 | 25 |
Keskikenttäpelaajat
| Nimi | Numero | Ikä |
|---|---|---|
| C. Drameh | 18 | 24 |
| R. Giles | 3 | 25 |
| D. Gyabi | 24 | 21 |
| A. Hadžiahmetović | 20 | 28 |
| J. Lundstram | 5 | 31 |
| K. Palmer | 45 | 29 |
| A. Shehu | 57 | 19 |
| R. Slater | 27 | 26 |
| Nathan Tinsdale | 47 | 21 |
| H. Vaughan | 14 | 21 |
Hyökkääjät
| Nimi | Numero | Ikä |
|---|---|---|
| M. Crooks | 25 | 31 |
| D. Akintola | 11 | 29 |
| M. Belloumi | 10 | 23 |
| E. Destan | 39 | 23 |
| J. Gelhardt | 21 | 23 |
| K. Joseph | 22 | 24 |
| O. McBurnie | 9 | 29 |
| Joao Mendes | - | 20 |
| L. Millar | 7 | 26 |
| Joel Tshisanga Ndala | 19 | 19 |
11
Hull CityCharlton
Championship
21
Hull CityLeicester
Championship
23
BirminghamHull City
Championship
10
Hull CitySheffield United
Championship
22
Hull CityPreston
Championship
21
WatfordHull City
Championship
31
Hull CitySouthampton
Championship
22
SwanseaHull City
Championship
42
Bristol CityHull City
Championship
03
Hull CityBlackburn
Championship
32
Hull CityOxford United
Championship
33
Wrexham FCHull City
Englannin Liigacup
00
CoventryHull City
Championship
11
PortsmouthHull City
Championship
01
Hull CityDerby
Championship
21
Hull CityPreston
Championship
10
SwanseaHull City
Championship
11
Hull CityCoventry
Championship
10
WatfordHull City
Championship
01
Sheffield WednesdayHull City
Championship
01
Hull CityLuton Town
Championship