EFL Trophy Taulukko
# | Juokkue | O | V | T | +/- | P | |
---|---|---|---|---|---|---|---|
Group 1 | |||||||
1 | Stockport County | 1 | 1 | 0 | 2 | 3 | |
2 | Salford City | 1 | 1 | 0 | 2 | 3 | |
3 | Wolves U21 | 1 | 0 | 1 | -2 | 0 | |
4 | Wigan | 1 | 0 | 1 | -2 | 0 | |
Group 2 | |||||||
1 | Blackpool | 1 | 1 | 0 | 5 | 3 | |
2 | Tranmere | 1 | 1 | 0 | 0 | 2 | |
3 | Nottingham Forest U21 | 1 | 0 | 1 | 0 | 1 | |
4 | Barrow | 1 | 0 | 1 | -5 | 0 | |
Group 3 | |||||||
1 | Doncaster | 1 | 1 | 0 | 1 | 3 | |
2 | Bradford | 1 | 1 | 0 | 1 | 3 | |
3 | Grimsby | 1 | 0 | 1 | -1 | 0 | |
4 | Everton U21 | 1 | 0 | 1 | -1 | 0 | |
Group 4 | |||||||
1 | Lincoln | 2 | 2 | 0 | 6 | 6 | |
2 | Notts County | 2 | 1 | 1 | -2 | 3 | |
3 | Barnsley | 1 | 0 | 1 | -1 | 0 | |
4 | Manchester United U21 | 1 | 0 | 1 | -3 | 0 | |
Group 5 | |||||||
1 | Bolton | 2 | 2 | 0 | 4 | 6 | |
2 | Manchester City U21 | 2 | 1 | 1 | 1 | 3 | |
3 | Rotherham | 1 | 0 | 1 | -1 | 0 | |
4 | Oldham | 1 | 0 | 1 | -4 | 0 | |
Group 6 | |||||||
1 | Harrogate Town | 2 | 2 | 0 | 2 | 6 | |
2 | Huddersfield | 2 | 1 | 1 | 3 | 3 | |
3 | Mansfield | 1 | 0 | 1 | -1 | 0 | |
4 | Newcastle United U21 | 1 | 0 | 1 | -4 | 0 | |
Group 7 | |||||||
1 | Port Vale | 1 | 1 | 0 | 3 | 3 | |
2 | Fleetwood Town | 1 | 1 | 0 | 0 | 2 | |
3 | Accrington ST | 1 | 0 | 1 | 0 | 1 | |
4 | Leeds United U21 | 1 | 0 | 1 | -3 | 0 | |
Group 8 | |||||||
1 | Crewe | 1 | 1 | 0 | 6 | 3 | |
2 | Burton Albion | 1 | 1 | 0 | 2 | 3 | |
3 | Liverpool U21 | 1 | 0 | 1 | -2 | 0 | |
4 | Chesterfield | 1 | 0 | 1 | -6 | 0 | |
Group 9 | |||||||
1 | Arsenal U21 | 1 | 1 | 0 | 1 | 3 | |
2 | Cardiff | 1 | 1 | 0 | 1 | 3 | |
3 | Newport County | 1 | 0 | 1 | -1 | 0 | |
4 | Exeter City | 1 | 0 | 1 | -1 | 0 | |
Group 10 | |||||||
1 | Plymouth | 2 | 2 | 0 | 6 | 6 | |
2 | Bristol Rovers | 1 | 1 | 0 | 0 | 2 | |
3 | Tottenham Hotspur U21 | 2 | 0 | 2 | -4 | 1 | |
4 | Cheltenham | 1 | 0 | 1 | -2 | 0 | |
Group 11 | |||||||
1 | Northampton | 1 | 1 | 0 | 3 | 3 | |
2 | Walsall FC | 1 | 1 | 0 | 2 | 3 | |
3 | Shrewsbury | 2 | 1 | 1 | 0 | 3 | |
4 | Chelsea U21 | 2 | 0 | 2 | -5 | 0 | |
Group 12 | |||||||
1 | West Ham United U21 | 2 | 1 | 1 | 2 | 3 | |
2 | Reading | 2 | 1 | 1 | 1 | 3 | |
3 | Swindon Town | 1 | 1 | 0 | 1 | 3 | |
4 | Milton Keynes Dons | 1 | 0 | 1 | -4 | 0 | |
Group 13 | |||||||
1 | Stevenage | 1 | 1 | 0 | 4 | 3 | |
2 | AFC Wimbledon | 2 | 1 | 1 | -2 | 3 | |
3 | Bromley | 1 | 1 | 0 | 0 | 2 | |
4 | Crystal Palace U21 | 2 | 0 | 2 | -2 | 1 | |
Group 14 | |||||||
1 | Crawley Town | 1 | 1 | 0 | 2 | 3 | |
2 | Leyton Orient | 1 | 1 | 0 | 2 | 3 | |
3 | Peterborough | 2 | 1 | 1 | 0 | 3 | |
4 | Aston Villa U21 | 2 | 0 | 2 | -4 | 0 | |
Group 15 | |||||||
1 | Gillingham | 1 | 1 | 0 | 3 | 3 | |
2 | Colchester | 1 | 1 | 0 | 1 | 3 | |
3 | Wycombe Wanderers | 1 | 0 | 1 | -1 | 0 | |
4 | Fulham U21 | 1 | 0 | 1 | -3 | 0 | |
Group 16 | |||||||
1 | Luton Town | 1 | 1 | 0 | 3 | 3 | |
2 | Barnet | 2 | 1 | 1 | -3 | 2 | |
3 | Brighton U21 | 1 | 0 | 1 | 0 | 1 | |
4 | Cambridge United | 0 | 0 | 0 | 0 | 0 |
O = Ottelut
V = Voitot
T = Tappiot
+/- = Maaliero
P = Pisteet
Sarjataulukko: EFL Trophy
Seuraa EFL Trophy-sarjataulukkoa reaaliajassa – päivitämme tilanteet heti otteluiden päätyttyä. Näet helposti, mitkä joukkueet ovat kärjessä, ketkä taistelevat eurocupeihin pääsystä ja ketkä ovat putoamisvaarassa.
Taulukko päivittyy automaattisesti jokaisen ottelun jälkeen, joten pysyt aina ajan tasalla suosikkijoukkueesi tilanteesta.
Näin luet EFL Trophy-sarjataulukkoa
#
= SijoitusJ
= JoukkueO
= OttelutV
= VoitotH
= Häviöt+/-
= MaalieroP
= Pisteet